The chairman, Gaynor Wood took the meeting.
| Apologies for absence | None. |
| Minutes of the 2010 AGM | The Minutes of the 2010 AGM had been displayed for members to read prior to the meeting. They were approved. Matters arising - None. |
| Chairman's Report | Gaynor Wood reported that we had enjoyed a varied lecture programme. She added that the three outings, to Norton Priory, around Garstang and the day visit to Carlisle had all been successful. |
| Treasurer’s report | Bill Shannon reported that we still had a substantial surplus in the bank which could be used to fund projects, especially those involving UCLan students. Attendance at meetings had averaged 36. The accounts had yet to be independently examined, but showed a surplus of £82 on the year. |
| Election of Officers | There were no elections this year. All officers and committee members remain unchanged. |
| Any other business | There was no other business. |
The AGM closed at 8-10pm.
Janet Edmunds, as deputy Chairman, took the meeting as the Chairman, Gaynor Woods, was unable to attend.
| Apologies for Absence | were received from Gaynor Woods, Margaret and Ben Edwards, Margaret Rowlands. |
| Minutes of the 2009 AGM | were read and approved. Matters arising - None. |
| Chairman’s Report. | This was given by Fiona Mair, who reported on a good year of lectures and three enjoyable outings- Vindolanda, Lytham and Manchester with Gorton Priory. Fiona also mentioned the Chairman’s projects that members are welcome to take part in-the kiln project at Norton Priory, and the Brindle Workhouse project. The latter requires geophysical and topographical surveying to take place in March. A skeletal analysis day was suggested as a future project. |
| Treasurer’s report | Bill Shannon reported that the accounts were still being audited. There was a surplus in the bank of £1800.It was suggested that some of this money is used to fund ongoing projects. The surplus exists because some lecturers don’t charge and Dave Swindlehurst provides the programmes and the web-site services free of charge. Attendance at lecture meetings continues to be good - 30 - 40 individuals. |
| Election of Officers | All officers and committee members remain unchanged. Chris Costigan was thanked for booking this year’s lecturers. |
| Any other business | Ian Ferguson was thanked for his cuttings service. Mavis Shannon outlined this year’s proposed visits- Norton Priory, Garstang, and either Grassington or Carlisle in September. |
The AGM closed at 8-10pm.